|
|
|
|
|

CLASIFICACION CAMPEONATO MUNDIAL INDIVIDUAL
ORLANDO (U.S.A.) 2008
POS Nombres y Apellidos Pais Gan / Per EFECT PTOS
1 28 FREDY VERA PUERTO RICO 9 - 1 803 2,090
2 170 JOSE RAFAEL HERNADEZ VENEZUELA SEL. NAC. 9 - 1 684 2,060
3 48 MANUEL RIVERA VENEZUELA 9 - 1 453 2,090
4 191 JOAQUIN MARTINEZ REPUBLICA DOMINICANA 8 - 2 724 1,979
5 138 RICARDO ARIAS MEXICO 8 - 2 721 1,939
6 42 JOSE ORRENGO U.S.A. 8 - 2 594 2,066
7 189 MANUEL TEJEDA REPUBLICA DOMINICANA 8 - 2 569 1,911
8 31 CARLOS CORTIJO PUERTO RICO 8 - 2 538 1,929
9 52 REINALDO TROCONIS VENEZUELA 8 - 2 510 1,947
10 12 CRISTIAND GRAIM PANAMA 8 - 2 424 1,863
11 113 ISIDRO QUEZANA REPUBLICA DOMINICANA 8 - 2 382 1,787
12 186 PETER DALSON SANTA LUCIA 8 - 2 291 1,901
13 70 SEVERO RIESTRA VENEZUELA 7 - 3 722 2,020
14 165 CARMEN ROJAS VENEZUELA 7 - 3 685 2,016
15 145 ALFREDO RINCON VENEZUELA 7 - 3 678 1,943
16 163 JOSE ALBERTO RIVAS VENEZUELA 7 - 3 575 1,857
17 76 JUAN MONTAÑEZ U.S.A. 7 - 3 561 2,007
18 128 VIDAL CRUZ PUERTO RICO 7 - 3 554 1,932
19 148 AMAURY PEREZ REPUBLICA DOMINICANA 7 - 3 519 1,852
20 119 ANORDO MORALES PION REPUBLICA DOMINICANA 7 - 3 514 2,046
21 135 JULIO LANDRO PUERTO RICO 7 - 3 500 1,851
22 1 MARIA MORALES PUERTO RICO 7 - 3 500 1,680
23 122 HUGO MOLERO U.S.A. 7 - 3 490 1,732
24 6 JOSE SILVA VENEZUELA 7 - 3 476 1,821
25 166 HERNAN GUSTAVO MEXICO 7 - 3 389 1,904
26 105 JUAN BAUTISTA FERMIN REPUBLICA DOMINICANA 7 - 3 362 1,685
27 106 JORGE DOMINGUEZ U.S.A. 7 - 3 349 1,831
28 69 ARMANDO DE SOUSA VENEZUELA 7 - 3 318 1,807
29 219 JERVIS JAVIER GOOLDOURME COSTA RICA 7 - 3 316 1,693
30 64 JORGE DE CARDENAS VENEZUELA 7 - 3 287 1,931
31 74 ANTONIO MURRELL COSTA RICA 7 - 3 278 1,875
32 88 WILLIAM MARTINEZ U.S.A. 7 - 3 257 1,774
33 176 ALEXANDER CORDERO VENEZUELA SEL. NAC. 7 - 3 222 1,671
34 209 MARCO LOZANO MEXICO 7 - 3 221 1,860
35 200 ANTONIO DIAZ PUERTO RICO 7 - 3 207 1,707
36 30 HERMES RUSSO VENEZUELA 7 - 3 204 1,790
37 205 RACHAMES JIMENEZ REPUBLICA DOMINICANA 7 - 3 192 1,824
38 8 ANDRES PEREZ CAIRO VENEZUELA 7 - 3 136 1,722
39 98 OSMANY HOYOS U.S.A. 7 - 3 121 1,769
40 58 IVAN MEDINA VENEZUELA 7 - 3 34 1,788
41 53 ANTONIO DOS SANTOS VENEZUELA 7 - 3 -99 1,694
42 162 WILLMER PRADA VENEZUELA 6 - 4 506 1,860
43 65 ALEXANDER GUTIERREZ VENEZUELA 6 - 4 499 1,837
44 24 MARIA DEL CARMEN RODRIGUEZ VENEZUELA 6 - 4 471 1,868
45 154 JOSE MATA U.S.A. 6 - 4 467 1,836
46 7 MOISES RODRIGUEZ VENEZUELA 6 - 4 440 1,874
47 36 GONZALEZ ROBINSON U.S.A. 6 - 4 429 1,824
48 95 MARIO VILLANI U.S.A. 6 - 4 393 1,878
49 172 EFRAIN VELASQUEZ VENEZUELA SEL. NAC. 6 - 4 323 1,725
50 179 MARCOS HERNANDEZ VENEZUELA SEL. NAC. 6 - 4 301 1,851
51 59 PATRIZIA ROSCIANO VENEZUELA 6 - 4 287 1,891
52 26 SEGUNDO C. BARRIOS P. VENEZUELA 6 - 4 282 1,677
53 4 MILRED CONCEPCION PUERTO RICO 6 - 4 269 1,694
54 18 EDWIN ROSADO U.S.A. 6 - 4 268 1,639
55 107 TOMMAS JARRETT U.S.A. 6 - 4 267 1,717
56 114 JOSE LUGO REPUBLICA DOMINICANA 6 - 4 264 1,767
57 117 TOMAS REYES U.S.A. 6 - 4 258 1,635
58 44 JANNETTE FRYE U.S.A. 6 - 4 254 1,682
59 161 VADIM VAIKHANSKIY RUSSIA 6 - 4 247 1,497
60 155 CLAUDIO PAULINO U.S.A. 6 - 4 245 1,421
61 171 OSTILIO PRADA VENEZUELA SEL. NAC. 6 - 4 219 1,403
62 177 EDGAR WONG PANAMA 6 - 4 208 1,499
63 178 VICTOR ADANTE VENEZUELA SEL. NAC. 6 - 4 183 1,576
64 141 MIGUEL RODRIGUEZ VENEZUELA 6 - 4 178 1,845
65 5 LAUXELINDA PRATTS PUERTO RICO 6 - 4 166 1,539
66 206 EULALIO RAMIREZ U.S.A. 6 - 4 157 1,637
67 174 JOSE HERNANDEZ VENEZUELA SEL. NAC. 6 - 4 156 1,843
68 73 MIGUEL ANGEL TELLEZ MEXICO 6 - 4 126 1,825
69 192 JOSE ALTAGRACIA NOVA REPUBLICA DOMINICANA 6 - 4 125 1,658
70 131 TITO SOTO PUERTO RICO 6 - 4 123 1,748
71 96 BENJAMIN MARQUEZ U.S.A. 6 - 4 117 1,620
72 71 MARIELA MORALES G. VENEZUELA 6 - 4 113 1,465
73 103 HENRY ALMONTE REPUBLICA DOMINICANA 6 - 4 111 1,615
74 190 JOSE SILVERIO REPUBLICA DOMINICANA 6 - 4 109 1,766
75 13 GABRIEL SITTON PANAMA 6 - 4 99 1,339
76 54 GLENDA CRUZ PUERTO RICO 6 - 4 84 1,673
77 232 OSWALDO A. MORENO CANADA 6 - 4 83 1,804
78 125 SAHIUY GONZALEZ U.S.A. 6 - 4 82 1,656
79 39 WILLIAM GONZALEZ U.S.A. 6 - 4 76 1,531
80 187 MARIO MONTERO REPUBLICA DOMINICANA 6 - 4 72 1,517
81 217 ALEXIS CERVANTES COSTA RICA 6 - 4 66 1,542
82 78 JAVIER RAMIREZ MEXICO 6 - 4 60 1,635
83 220 GLENDA GOMEZ COSTA RICA 6 - 4 53 1,626
84 198 VICTOR ACEVEDO U.S.A. 6 - 4 48 1,570
85 80 MANUEL ESPINO U.S.A. 6 - 4 39 1,682
86 132 OTTO GRAFF MEXICO 6 - 4 33 1,513
87 201 LUISA DIAZ PUERTO RICO 6 - 4 24 1,283
88 196 IVAN AROCHA U.S.A. 6 - 4 22 1,474
89 210 ENRIQUE LLANOS MEXICO 6 - 4 21 1,599
90 147 JOSE ALFREDO MONTAS REPUBLICA DOMINICANA 6 - 4 17 1,544
91 41 ELLYHA TORRES U.S.A. 6 - 4 -3 1,586
92 144 ELISEO GONZALEZ MEXICO 6 - 4 -26 1,637
93 168 ALFREDO RONDON U.S.A. 6 - 4 -28 1,593
94 77 LUIS HERNANDEZ U.S.A. 6 - 4 -47 1,433
95 129 SANTIAGO ASTENGO MEXICO 5 - 5 466 1,957
96 85 DANIEL GARCIA U.S.A. 5 - 5 463 1,914
97 68 IVAN SANTANA U.S.A. 5 - 5 395 1,408
98 45 SALVIO NIEVES U.S.A. 5 - 5 346 1,582
99 139 OSCAR ABRAHAM MEXICO 5 - 5 266 1,674
100 102 JUAN MORALES REPUBLICA DOMINICANA 5 - 5 248 1,601
101 110 ALEJANDRO ANGELES MEXICO 5 - 5 216 1,578
102 124 ICANAN MORAN U.S.A. 5 - 5 192 1,741
103 225 DOUGLAS CHIN LOY JAMAICA 5 - 5 192 1,533
104 2 ALICIA MORALES PUERTO RICO 5 - 5 187 1,775
105 203 VENICE BETTON U.S.A. 5 - 5 177 1,552
106 153 ZULLY PERDOMO VENEZUELA 5 - 5 177 1,499
107 60 ALFONSO LANGLE MEXICO 5 - 5 174 1,538
108 29 JAVIER NAVARRO VENEZUELA 5 - 5 169 1,691
109 57 ORLANDO ESCUELA VENEZUELA 5 - 5 146 1,661
110 62 VICENTE ROSSETTI VENEZUELA 5 - 5 131 1,556
111 228 FERNANDO HORTON REPUBLICA DOMINICANA 5 - 5 116 1,568
112 121 ANGEL DOMINGUEZ U.S.A. 5 - 5 100 1,243
113 25 JOSE ALVARO SERVITAD VENEZUELA 5 - 5 84 1,589
114 158 RAMON PEÑA VENEZUELA 5 - 5 78 1,534
115 35 RODRIGO ARROYO U.S.A. 5 - 5 77 1,414
116 38 RAFAEL ROSA U.S.A. 5 - 5 69 1,596
117 100 ISRAEL BERMUDEZ U.S.A. 5 - 5 58 1,303
118 22 MAGGIE RIVERA PUERTO RICO 5 - 5 48 1,673
119 212 TELEFORO ORTIZ MEXICO 5 - 5 42 1,518
120 123 YURAIMA IZARRA U.S.A. 5 - 5 31 1,487
121 173 CARLOS SALGADO VENEZUELA SEL. NAC. 5 - 5 14 1,200
122 216 EUTACIO PEREZ VENEZUELA 5 - 5 12 1,383
123 90 JOSE HIDALGO U.S.A. 5 - 5 4 1,512
124 140 WILLIAM VEITIA VENEZUELA 5 - 5 0 1,483
125 43 RENE PEREZ U.S.A. 5 - 5 -13 1,558
126 21 MARIANE COLON U.S.A. 5 - 5 -18 1,651
127 120 JOSE HERNANDEZ U.S.A. 5 - 5 -24 1,396
128 159 JORGE GUTIERREZ VENEZUELA 5 - 5 -27 1,627
129 134 LUIS NIEVES PUERTO RICO 5 - 5 -33 1,679
130 63 ELOISA PIRELA VENEZUELA 5 - 5 -52 1,121
131 111 ALFONSO DIAZ MEXICO 5 - 5 -58 1,689
132 86 JOSE RIVERA U.S.A. 5 - 5 -65 1,777
133 127 RAMON MENDEZ PUERTO RICO 5 - 5 -69 1,537
134 126 SERGIO ARECHIGA MEXICO 5 - 5 -117 1,360
135 87 EZEQUIEL ALLENDE U.S.A. 5 - 5 -127 1,243
136 84 ERNESTO ANTON U.S.A. 5 - 5 -130 1,599
137 185 CHARLES SERIELL SANTA LUCIA 5 - 5 -155 1,550
138 19 RAMON ARROYO U.S.A. 5 - 5 -157 1,491
139 99 LUIS DONADO U.S.A. 5 - 5 -164 1,494
140 208 LINA GUEVARA VENEZUELA 5 - 5 -178 986
141 164 HECTOR ARAUJO PARRA VENEZUELA 5 - 5 -179 1,245
142 33 MIRIAM VASQUEZ VENEZUELA 5 - 5 -192 1,552
143 222 JOSE RODRIGUEZ PUERTO RICO 5 - 5 -220 1,366
144 181 ROSA SELLITO VENEZUELA 5 - 5 -278 1,462
145 11 RAMON LOPEZ PUERTO RICO 5 - 5 -307 1,493
146 230 JAIRO OQUENDO VENEZUELA 5 - 5 -347 929
147 49 SILVERIO GONZALEZ VENEZUELA 4 - 6 11 1,555
148 50 CANDIDO PAZ VENEZUELA 4 - 6 1 1,247
149 211 ABRAHAM MONTERROSO MEXICO 4 - 6 -16 1,358
150 146 GONZALO DIAZ VENEZUELA 4 - 6 -17 1,366
151 199 JOSE CASIAN U.S.A. 4 - 6 -21 1,402
152 202 GREGORIO MOLLEJA U.S.A. 4 - 6 -27 1,504
153 3 MERCEDEZ RODRIGUEZ PUERTO RICO 4 - 6 -33 1,311
154 156 EDWARD MATOS PUERTO RICO 4 - 6 -36 1,479
155 82 LUIS GONZALEZ U.S.A. 4 - 6 -40 1,569
156 27 MANUEL ACEVEDO PUERTO RICO 4 - 6 -42 1,504
157 104 MELANO ENCARNACION REPUBLICA DOMINICANA 4 - 6 -68 1,582
158 160 LUIS OMAR ALVAREZ VENEZUELA 4 - 6 -73 1,462
159 188 NELSON NAUT REPUBLICA DOMINICANA 4 - 6 -87 1,229
160 61 ALEJANDRO FARACHE VENEZUELA 4 - 6 -90 1,253
161 194 ESMELYN SANCHEZ U.S.A. 4 - 6 -98 1,515
162 229 MODESTO PONCIANO U.S.A. 4 - 6 -99 1,340
163 193 ALBERTO VERGARA U.S.A. 4 - 6 -101 1,338
164 51 FABIO BADUY VENEZUELA 4 - 6 -114 1,598
165 223 ROBERT BRADLEY PUERTO RICO 4 - 6 -155 1,269
166 37 MARCIO GIL U.S.A. 4 - 6 -173 1,355
167 207 HENRY DIAZ U.S.A. 4 - 6 -178 1,435
168 75 NOEL MCLEAN COSTA RICA 4 - 6 -187 1,207
169 81 HANLER PIÑA U.S.A. 4 - 6 -193 1,440
170 137 MARCO A. BASTIDA MEXICO 4 - 6 -196 1,321
171 130 RAMIRO NEVEJAS MEXICO 4 - 6 -197 1,449
172 157 LIRIS PEREZ VENEZUELA 4 - 6 -205 1,466
173 112 GILBERTO VERAS REPUBLICA DOMINICANA 4 - 6 -206 1,247
174 40 FELICITA RODRIGUEZ U.S.A. 4 - 6 -239 1,346
175 66 FRANCISCO ROLDAN VENEZUELA 4 - 6 -242 1,497
176 227 LUDMILA NEWCOM U.S.A. 4 - 6 -242 939
177 34 PEDRO TORRES U.S.A. 4 - 6 -247 1,182
178 136 JOSE B. REYNOSO MEXICO 4 - 6 -279 1,218
179 83 JORGE DE JESUS U.S.A. 4 - 6 -318 1,381
180 204 MARTIN SANG U.S.A. 4 - 6 -328 1,313
181 218 OSCAR MARTINEZ U.S.A. 4 - 6 -345 938
182 109 PORFIRIO OBISPO REPUBLICA DOMINICANA 4 - 6 -358 1,186
183 72 JOSE R. AGUILAR G. COSTA RICA 4 - 6 -368 1,124
184 213 JOSE FRANCISCO ELIZONDO MEXICO 4 - 6 -372 1,238
185 16 GERARDO MURRIETA MEXICO 4 - 6 -409 1,101
186 15 ROBERTO SANCHEZ MEXICO 4 - 6 -436 1,146
187 9 KENNY BROOKS GORDON NICARAGUA 4 - 6 -493 970
188 169 FRANCISCO OYARZABAL VENEZUELA SEL. NAC. 4 - 6 -561 971
189 23 GILDA DE ABREU VENEZUELA 3 - 7 -148 1,486
190 180 MARIA SANDOVAL VENEZUELA 3 - 7 -190 1,493
191 224 CESAR RAMIREZ VENEZUELA 3 - 7 -284 1,116
192 79 DAVID HERREJON MEXICO 3 - 7 -354 1,571
193 32 RAMOS ARRIAGA VENEZUELA 3 - 7 -363 1,230
194 14 CARLOS MOSQUERA COLOMBIA 3 - 7 -383 867
195 89 ROBERTO VILLANI U.S.A. 3 - 7 -412 1,048
196 118 PEDRO FLORES U.S.A. 3 - 7 -433 1,084
197 221 RAMON PERALTA REPUBLICA DOMINICANA 3 - 7 -447 1,149
198 46 LUISA GOMEZ VENEZUELA 3 - 7 -471 834
199 167 MANUEL ESPINOSA MEXICO 3 - 7 -592 894
200 150 DAVID ALLEYNE BARBADOS 2 - 8 -217 1,290
RETIRADOS
201 17 DULCE RUIZ VENEZUELA 4 - 5 85 1,370
202 55 VELDA MURIEL PUERTO RICO 3 - 4 -205 816
203 214 RAFAEL LOPEZ U.S.A. 3 - 4 -100 930
204 94 ADRIAN PEREZ U.S.A. 3 - 3 -98 883
205 93 LUIS SALOMON U.S.A. 3 - 3 -83 1,020
206 108 PABLO MARTES REPUBLICA DOMINICANA 3 - 2 191 753
207 149 SUZETTE HINDS BARBADOS 2 - 7 -516 1,034
208 143 JULIO HURTADO U.S.A. 2 - 5 -341 730
209 10 RAFAEL FIGUEROA R. PUERTO RICO 2 - 5 -334 829
210 142 SERGIO GREZ VENEZUELA 2 - 7 -318 1,206
211 91 GRACIANO GIAQUINTO U.S.A. 2 - 5 -223 694
212 97 WILLIAM PEÑA U.S.A. 2 - 5 -169 927
213 182 JUAN LUIS PERES R. VENEZUELA 2 - 3 -117 732
214 175 ARTILIO LABRADOR VENEZUELA SEL. NAC. 2 - 4 -106 818
215 151 NELSON MORAN VENEZUELA 2 - 3 62 747
216 116 DILSON PRIAMO REPUBLICA DOMINICANA 2 - 3 69 623
217 195 AGUSTIN ARAUJO U.S.A. 2 - 3 154 776
218 226 MINELA SOMOZA PANAMA 1 - 6 -625 499
219 20 JUAN LUIS MARCIACQ PANAMA 1 - 8 -620 765
220 231 ROBERTO ALBERDESTON U.S.A. 1 - 4 -541 350
221 133 HERNAN PEREZ COLOMBIA 1 - 6 -511 739
222 92 JORGE BRITO U.S.A. 1 - 4 -443 433
223 101 RAFAEL VILLARREAL PANAMA 1 - 4 -438 356
224 67 JEAN CARLOS SANTIAGO VENEZUELA
Questions or problems regarding this web site should be directed to Manuel.Oquendo@DominoUSA.org
All products mentioned are registered trademarks or trademarks of their respective companies. Privacy Statement
Copyright © 2007-2008 NATIONAL DOMINO FEDERATION UNITED STATES OF AMERICA All rights reserved.